| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Santhosh Arivarasu | 110.00 | 110.00 | 110.00 | |||||
| Jack Carr | 110.00 | 110.00 | 110.00 | |||||
| Sophia Fink | 110.00 | 110.00 | 110.00 | |||||
| Emma Laker | 110.00 | 110.00 | 110.00 | |||||
| Patrick Paquette | 110.00 | 110.00 | 110.00 | |||||
| Brady Veith | 110.00 | 110.00 | 110.00 | |||||
| William Carter | 90.00 | 90.00 | 90.00 | |||||
| Natalie Lovell | 90.00 | 90.00 | 90.00 | |||||
| Coleman Miller | 90.00 | 90.00 | 90.00 | |||||
| Michael Moorman | 90.00 | 90.00 | 90.00 | |||||
| Graham Rettig | 90.00 | 90.00 | 90.00 | |||||
| Taylor Stringfield | 90.00 | 90.00 | 90.00 | |||||
| Joe Adkins | 80.00 | 80.00 | 80.00 | |||||
| Andie Baumann | 80.00 | 80.00 | 80.00 | |||||
| Marley Brumfield | 80.00 | 80.00 | 80.00 | |||||
| Parker Brumfield | 80.00 | 80.00 | 80.00 | |||||
| Nolan Stephens | 80.00 | 80.00 | 80.00 | |||||
| Ryan Veith | 80.00 | 80.00 | 80.00 | |||||
| Dan Adkins | 70.00 | 70.00 | 70.00 | |||||
| Elizabeth Dickson | 70.00 | 70.00 | 70.00 | |||||
| Soren Hammond | 70.00 | 70.00 | 70.00 | |||||
| Will Hammond | 70.00 | 70.00 | 70.00 | |||||
| Addi Koenig | 70.00 | 70.00 | 70.00 | |||||
| Brandon Bezold | 65.00 | 65.00 | 65.00 | |||||
| Hank Shick | 65.00 | 65.00 | 65.00 | |||||
| Mario Pavia | 60.00 | 60.00 | 60.00 | |||||
| Sonali Singla | 60.00 | 60.00 | 60.00 | |||||
| Reed Stringer | 60.00 | 60.00 | 60.00 | |||||
| Clayton Hunstad | 55.00 | 55.00 | 55.00 | |||||
| Nate Surrey | 55.00 | 55.00 | 55.00 | |||||
| Charlie Baumann | 50.00 | 50.00 | 50.00 | |||||
| Katherine Shine | 50.00 | 50.00 | 50.00 | |||||
| Tyler Stringfield | 50.00 | 50.00 | 50.00 | |||||
| Eli Wagner | 40.00 | 40.00 | 40.00 | |||||
| Josie Adamson | 35.00 | 35.00 | 35.00 | |||||
| Chase Andrews | 35.00 | 35.00 | 35.00 | |||||
| Nicholas Maringer | 35.00 | 35.00 | 35.00 | |||||
| Lexi Oberson | 35.00 | 35.00 | 35.00 | |||||
| Kyle Innis | 30.00 | 30.00 | 30.00 | |||||
| Mary Claire Brunsman | 20.00 | 20.00 | 20.00 | |||||
| Oliver Golden | 20.00 | 20.00 | 20.00 | |||||
| Dhilan Minocha | 15.00 | 15.00 | 15.00 | |||||
| Avery Stanley | 15.00 | 15.00 | 15.00 | |||||
| Ben Carter | 10.00 | 10.00 | 10.00 | |||||
| Anna Schmitt | 10.00 | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Thu, July 14 :: 18-Hole, Individual Stroke Play - Girls 13-18 |
| T2 | Thu, July 14 :: 18-Hole, Individual Stroke Play - Boys 13-15 |
| T3 | Thu, July 14 :: 18-Hole, Individual Stroke Play - Boys 16-18 |
| T4 | Thu, July 14 :: 9-Hole, Individual Stroke Play - Girls 10-12 |
| T5 | Thu, July 14 :: 9-Hole, Individual Stroke Play - Boys 7-9 |
| T6 | Thu, July 14 :: 9-Hole, Individual Stroke Play - Boys 10-12 |